Tentative Release Schedule
Product | Version | Release Date | Major Enhancements and Additions |
---|---|---|---|
AASHTOWare Bridge Design and Rating | 7.7.0 | Q1 2026 |
|
AASHTOWare Bridge Design and Rating | 7.6.0 | Dec-24 |
|
AASHTOWare Bridge Design and Rating | 7.5.1 | Mar-24 | 7.5 Maintenance Update 1 (Release Announcement) |
AASHTOWare Bridge Design and Rating | 7.5.0 | Nov-23 | Release Announcement |
AASHTOWare Bridge Design and Rating | 7.4.1 | Apr-23 | 7.4 Maintenance Update 1 (Release Announcement) |
AASHTOWare Bridge Design and Rating | 7.3.2 | Apr-23 | 7.3 Maintenance Update 2 (Release Announcement) |
AASHTOWare Bridge Design and Rating | 7.4.0 | Feb-23 | Release Announcement |
AASHTOWare Bridge Design and Rating | 7.3.1 | Nov-22 | 7.3 Maintenance Update 1 (Release Announcement) |
AASHTOWare Bridge Design and Rating | 7.3.0 | Oct-22 | Release Announcement |
AASHTOWare Bridge Design and Rating | 7.2.0 | Feb-22 | Release Announcement |
AASHTOWare Bridge Design and Rating | 7.1.1 | Nov-21 | Release Announcement |
AASHTOWare Bridge Design and Rating | 7.1.0 | Sep-21 | Release Announcement |
AASHTOWare Bridge Design and Rating | 7.0.0 | Jan-21 | Release Announcement |
AASHTOWare Bridge Design and Rating | 6.8.4 | Oct-19 | Released |
AASHTOWare Bridge Design and Rating | 6.8.3 | Oct-18 | Released |
AASHTOWare Bridge Design and Rating | 6.8.2 | Jul-17 | Released |
AASHTOWare Bridge Design and Rating | 6.8.1 | Oct-16 | Released |
AASHTOWare Bridge Design and Rating | 6.8.0 | Jul-16 | Released |
AASHTOWare Bridge Design and Rating | 6.7.1 | Mar-16 | Released |
AASHTOWare Bridge Design and Rating | 6.7.0 | Jun-15 | Released |
Technical Support Information
Beginning with the AASHTO Fiscal Year 2025 (which begins July 1, 2024), BrDR will provide installation media and technical product support for the versions released within the current fiscal year and the versions released in the previous 3 fiscal years. BrDR will no longer provide installation media or technical product support for end-of-support versions. The only exception is for guidance on upgrading an end-of-support version to a supported version.
Versions released in the previous 3 fiscal years:
Version | Release In | Support Ends |
---|---|---|
7.5.1 | FY 2024 (Mar 2024) | FY 2028 |
7.5.0 | FY 2024 (Nov 2023) | FY 2028 |
7.4.1 | FY 2023 (Apr 2023) | FY 2027 |
7.4.0 | FY 2023 (Feb 2023) | FY 2027 |
7.3.2 | FY 2023 (Apr 2023) | FY 2027 |
7.3.1 | FY 2023 (Nov 2022) | FY 2027 |
7.3.0 | FY 2023 (Oct 2022) | FY 2027 |
7.2.0 | FY 2022 (Feb 2022) | FY 2026 |
7.1.1 | FY 2022 (Nov 2021) | FY 2026 |
7.1.0 | FY 2022 (Sep 2021) | FY 2026 |
The following types of support are available:
- Support Service Desk (Login required) – Log defects and maintenance enhancement requests.
- Technical Notes – Provides supplemental documentation, announcements of changes, frequently asked questions and patches (DLL updates) to specific Technical Notes where applicable.
- Tutorials – Provides training handouts and other tutorials for learning how to use the software.
- Downloads – Software patches (official Service Pack releases).
- Support Email – Support questions may also be emailed to BrDR@promiles.com.
For AASHTOWare Catalog, Member/Non-Member Software Request Forms and additional information regarding AASHTO’s Cooperative Computer Software Development program, please visit AASHTOWare
website at https://www.aashtoware.org.
For AASHTOWare Bridge Design and Rating User Group information, please visit https://aashtowarebrdr.org/bridge-rating-and-design/brdrusergroup
End-User Mailing List
Subscribe to the AASHTOWare Bridge Design and Bridge Rating Mailing List to receive notification of critical bugs, notifications of Service Packs and Technical Notes as they become available.
Customer Support Center
License Support Options
- AASHTOWare Bridge Design (BrD) Unlimited License
- AASHTOWare Bridge Rating (BrR) Unlimited License
- AASHTOWare Bridge Design (BrD) Single Workstation License
- AASHTOWare Bridge Rating (BrR) Single Workstation License
Single Workstation License and Unlimited License include support for installation issues and technical assistance. Both installation and technical support requests are submitted through the registered AASHTOWare Bridge contact person in your organization. - Special Consultant/Agency License
- Agency Sponsored Consultant License
Special Consultant/Agency License and Agency Sponsored Consultant License include limited support for installation issues. Installation support requests are submitted through the registered AASHTOWare Bridge contact person in your organization. The primary technical support channel is through the sponsoring agency of the license.
Item | Agency Name | Support Contact | Support Contact Email | Support Contact Phone |
---|---|---|---|---|
AASHTOWare Bridge Design Special Consultant/Agency Option License | Alabama Department of Transportation | Eric Christie |
christiee@dot.state.al.us |
334-242-6378 |
Colorado Department of Transportation | Hoang Bui | hoang.bui@state.co.us |
303-512-4075 | |
Idaho Department of Transportation | Michael Johnson | michael.johnson@itd.idaho.gov |
208-334-8487 | |
Illinois Department of Transportation | Ruben Boehler |
DOT.Bridge.Ratings@illinois.gov |
217-782-6266 | |
Kansas Department of Transportation | Calvin Reed |
calvin.reed@ks.gov | 785-296-2270 | |
Louisiana Department of Transp & Development | Dana Feng | dana.feng@la.gov | 225-379-1060 | |
Massachusetts Highway Department | Matthew Weidele | matthew.weidele@dot.state.ma.us | 857-368-9427 | |
Michigan Department of Transportation | Creightyn McMunn | mcmunnc@michigan.gov |
517-332-5664 | |
Mississippi Department of Transportation | Richard Withers | rwithers@mdot.ms.gov |
601-359-7200 | |
Montana Department of Transportation | Mary Smith | msmith@mt.gov |
406-444-7641 | |
New York Department of Transportation | Julianne Fuda | julianne.fuda@dot.ny.gov | 518-457-0704 | |
Ohio Department of Transportation | Amjad Waheed | amjad.waheed@dot.ohio.gov | 614-752-9972 | |
Oklahoma Department of Transportation | Wesley Kellogg | wkellogg@odot.org | 405-521-2606 | |
Rhode Island Department of Transportation | Keith Gaulin | keith.gaulin@dot.ri.gov | 401-563-4068 | |
South Dakota Department of Transportation | Patrick Wellner |
patrick.wellner@state.sd.us | 605-773-3285 | |
AASHTOWare Bridge Rating Special Consultant/Agency Option License | Alabama Department of Transportation | Eric Christie | christiee@dot.state.al.us | 334-242-6378 |
Arizona Department of Transportation | Wayne Grimsley | kgrimsley@azdot.gov | 602-712-7276 | |
Colorado Department of Transportation | Hoang Bui |
hoang.bui@state.co.us |
303-512-4075 |
|
Connecticut Department of Transportation | Andrew Cardinali | andrew.cardinali@ct.gov | 860-594-3315 | |
Florida Department of Transportation | Andrew DeVault | andrew.devault@dot.state.fl.us | 850-410-5531 | |
Idaho Department of Transportation | Michael Johnson | michael.johnson@itd.idaho.gov | 208-334-8487 | |
Illinois Department of Transportation | Ruben Boehler |
DOT.Bridge.Ratings@illinois.gov | 217-782-6266 | |
Indiana Department of Transportation | Jennifer Hart | jenhart@indot.in.gov | 317-233-9075 | |
Iowa Department of Transportation | James Hauber | james.hauber@iowadot.us | 515-239-1290 | |
Kansas Department of Transportation | Calvin Reed |
calvin.reed@ks.gov | 785-296-2270 | |
Louisiana Department of Transp & Development | Dana Feng |
dana.feng@la.gov | 225-379-1060 | |
Massachusetts Highway Department | Matthew Weidele | matthew.weidele@dot.state.ma.us | 857-368-9427 | |
Michigan Department of Transportation | Creightyn McMunn | mcmunnc@michigan.gov | 517-332-5664 | |
Minnesota Department of Transportation | Yihong Gao | yihong.gao@state.mn.us | 651-366-4492 | |
Mississippi Department of Transportation | Richard Withers | rwithers@mdot.ms.gov |
601-359-7200 | |
Missouri Highway & Transportation Department | David Koenig | david.koenig@modot.mo.gov | 573-526-0556 | |
Montana Department of Transportation | Mary Smith | msmith@mt.gov | 406-444-7641 | |
Nebraska Department of Transportation | Jeff Handeland | jeff.handeland@nebraska.gov | 402-479-3973 | |
New Jersey Turnpike Authority | Oleem OGarro | ogarro@turnpike.state.nj.us | 732-750-5300 x8237 | |
New Mexico Department of Transportation | Ronald Weese | ronald.weese@state.nm.us | 505-231-3950 | |
New York City Department of Transportation | Uday Dommaraju | udommaraju@dot.nyc.gov | 212-839-4029 | |
New York Department of Transportation | Julianne Fuda |
julianne.fuda@dot.ny.gov |
518-457-0704 | |
Ohio Department of Transportation | Amjad Waheed | amjad.waheed@dot.ohio.gov | 614-752-9972 | |
Oklahoma Department of Transportation | Wesley Kellogg | wkellogg@odot.org | 405-521-2606 | |
Pennsylvania Department of Transportation | Katherine Schopman | kschopman@pa.gov | 717-214-8916 | |
Puerto Rico Highway and Transportation Authority | Manuel Coll Borgo | mcoll@dtop.pr.gov | 787-729-1529 | |
Rhode Island Department of Transportation | Keith Gaulin | keith.gaulin@dot.ri.gov | 401-563-4068 | |
South Carolina Department of Transportation | Emily Berry | berryej@scdot.org | 803-737-1053 | |
South Dakota Department of Transportation | Patrick Wellner | patrick.wellner@state.sd.us | 605-773-3285 | |
Tennessee Department of Transportation | Steven Paulson | steven.paulson@tn.gov | 615-741-4232 | |
Utah Department of Transportation | Jeramiah Irick | jirick@utah.gov | 307-679-2801 | |
Virginia Department of Transportation | Manjil Devkota | manjil.devkota@VDOT.Virginia.gov | 804-655-7199 | |
AASHTOWare Bridge Rating Agency Sponsored Consultant License | Illinois Department of Transportation | Ruben Boehler |
DOT.Bridge.Ratings@illinois.gov | 217-782-6266 |
Iowa Department of Transportation | Shawn Sersland | shawn.sersland@iowadot.us | 515-239-1290 | |
Michigan Department of Transportation | Creightyn McMunn | mcmunnc@michigan.gov | 517-335-1923 | |
Ohio Department of Transportation | Amjad Waheed | amjad.waheed@dot.ohio.gov | 614-752-9972 | |
- Standalone – Developer
Standalone – Developer License includes limited support for installation issues. Installation support requests are submitted through the registered AASHTOWare Bridge contact person in your organization. - Educational License
- Evaluation License
Educational License and Evaluation License include limited support for installation issues. Installation support requests are submitted through the registered AASHTOWare Bridge contact person in your organization.