Last updated: November 04, 2024
A listing of AASHTOWare Bridge Design & Rating Task Force, Contractor, and User Group Personnel.
AASHTOWare Bridge Task Force Liaisons
Name | Role | Contact Information |
Lavallee, Carrie | SCOA Liaison, Massachusetts DOT | carrie.lavallee@state.ma.us |
Simmons, Lance | SCOA Liaison, Texas DOT | lance.simmons@txdot.gov |
Daugherty, Lou Anne | T&AA Liaison, Nebraska DOT | louanne.daugherty@nebraska.gov |
Guerrette, Brian | T&AA Liaison, Maine DOT | brian.guerrette@maine.gov |
Fragapane, Ryan | AASHTOWare Product Director | rfragapane@aashto.org |
Sade, Ben | AASHTOWare Associate Product Manager | bsade@aashto.org |
Bridge Design and Rating (BrDR) Task Force
Name | Role | Contact Information |
Bucci, Mark | Louisiana DOTD, Chair | mark.bucci@la.gov |
Hart, Jennifer | Indiana DOT, Vice Chair | jenhart@indot.in.gov |
Boehler, Ruben | BrR, Illinois DOT | ruben.boehler@illinois.gov |
Gao, Yihong | BrR, Minnesota DOT | yihong.gao@state.mn.us |
Johnson, Michael | BrR, Idaho TD | michael.johnson@itd.idaho.gov |
Ruby, Jeff | BrD, Kansas DOT | jeff.ruby@ks.gov |
Westerfield, Scott | BrD, Mississippi DOT | swesterfield@mdot.ms.gov |
Gao, Lubin | FHWA Liaison, Office of Bridge and Structures | lubin.gao@dot.gov |
ProMiles
Name | Role | Contact Information |
Pilcher, Tim | BrDR Contractor | tim@promiles.com |
Lee, Herman | BrDR Contractor | herman@promiles.com |
Trees, Geoff | BrDR Contractor | geoffrey@promiles.com |
BrDR User Group (RADBUG)
Name | Role | Contact Information |
Hennessy, Melissa | Idaho TD, President (BrR) | melissa.hennessy@itd.idaho.gov |
Weber, Seth | Kansas DOT, Vice President (BrD) | seth.weber@ks.gov |
Chernioglo, Igor | California DOT, Vice President (BrR) | igor.chernioglo@dot.ca.gov |
BrDR TAGs
Read more about the AASHTOWare Bridge Design and Rating TAGs here.