Tentative Release Schedule
| Product | Version | Release Date | Major Enhancements and Additions |
|---|---|---|---|
| AASHTOWare Bridge Design and Rating | 7.10.0 | Q2 2027 |
|
| AASHTOWare Bridge Design and Rating | 7.9.0 | Jan-27 | Manual for Bridge Evaluation, 4th Edition |
| AASHTOWare Bridge Design and Rating | 7.8.0 | Jul-26 | Release Announcement |
| AASHTOWare Bridge Design and Rating | 7.7.1 | Feb-26 | 7.7 Maintenance Update 1 (Release Announcement) |
| AASHTOWare Bridge Design and Rating | 7.7.0 | Oct-25 | Release Announcement |
| AASHTOWare Bridge Design and Rating | 7.6.1 | Apr-25 | 7.6 Maintenance Update 1 (Release Announcement) |
| AASHTOWare Bridge Design and Rating | 7.6.0 | Jan-25 | Release Announcement |
| AASHTOWare Bridge Design and Rating | 7.5.1 | Mar-24 | 7.5 Maintenance Update 1 (Release Announcement) |
| AASHTOWare Bridge Design and Rating | 7.5.0 | Nov-23 | Release Announcement |
| AASHTOWare Bridge Design and Rating | 7.4.1 | Apr-23 | 7.4 Maintenance Update 1 (Release Announcement) |
| AASHTOWare Bridge Design and Rating | 7.3.2 | Apr-23 | 7.3 Maintenance Update 2 (Release Announcement) |
| AASHTOWare Bridge Design and Rating | 7.4.0 | Feb-23 | Release Announcement |
| AASHTOWare Bridge Design and Rating | 7.3.1 | Nov-22 | 7.3 Maintenance Update 1 (Release Announcement) |
| AASHTOWare Bridge Design and Rating | 7.3.0 | Oct-22 | Release Announcement |
| AASHTOWare Bridge Design and Rating | 7.2.0 | Feb-22 | Release Announcement |
| AASHTOWare Bridge Design and Rating | 7.1.1 | Nov-21 | Release Announcement |
| AASHTOWare Bridge Design and Rating | 7.1.0 | Sep-21 | Release Announcement |
| AASHTOWare Bridge Design and Rating | 7.0.0 | Jan-21 | Release Announcement |
| AASHTOWare Bridge Design and Rating | 6.8.4 | Oct-19 | Released |
| AASHTOWare Bridge Design and Rating | 6.8.3 | Oct-18 | Released |
| AASHTOWare Bridge Design and Rating | 6.8.2 | Jul-17 | Released |
| AASHTOWare Bridge Design and Rating | 6.8.1 | Oct-16 | Released |
| AASHTOWare Bridge Design and Rating | 6.8.0 | Jul-16 | Released |
| AASHTOWare Bridge Design and Rating | 6.7.1 | Mar-16 | Released |
| AASHTOWare Bridge Design and Rating | 6.7.0 | Jun-15 | Released |
Technical Support Information
For AASHTO Fiscal Year 2027 (which begins July 1, 2026), the supported BrDR versions are as follows:
| Version | Release In | Support Ends |
|---|---|---|
| 7.8.0 | FY 2027 (Jul 2026) | FY 2031 (July 1, 2030) |
| 7.7.1 | FY 2026 (Feb 2026) | FY 2030 (July 1, 2029) |
| 7.7.0 | FY 2026 (Oct 2025) | FY 2030 (July 1, 2029) |
| 7.6.1 | FY 2025 (Apr 2025) | FY 2029 (July 1, 2028) |
| 7.6.0 | FY 2025 (Jan 2025) | FY 2029 (July 1, 2028) |
| 7.5.1 | FY 2024 (Mar 2024) | FY 2028 (July 1, 2027) |
| 7.5.0 | FY 2024 (Nov 2023) | FY 2028 (July 1, 2027) |
Note: BrDR provides installation media and technical support only for the versions listed above. Versions released prior to those shown, or any versions not explicitly included in this list, are considered end-of-support and are not eligible for technical assistance. Exceptions are limited to guidance on upgrading to a supported version.
The following types of support are available:
- Support Service Desk (Login required) – Log defects and maintenance enhancement requests.
- Technical Notes (Password protected)– Provides supplemental documentation, announcements of changes, frequently asked questions and patches (DLL updates) to specific Technical Notes where applicable.
- Tutorials – Provides training handouts and other tutorials for learning how to use the software.
- Downloads (Password protected)– Software patches (official Service Pack releases).
- Support Email – Support questions may also be emailed to BrDR@promiles.com.
For AASHTOWare Catalog, Member/Non-Member Software Request Forms and additional information regarding AASHTO’s Cooperative Computer Software Development program, please visit AASHTOWare
website at https://www.aashtoware.org.
For AASHTOWare Bridge Design and Rating User Group information, please visit https://aashtowarebrdr.org/bridge-rating-and-design/brdrusergroup
End-User Mailing List
Subscribe to the AASHTOWare Bridge Design and Bridge Rating Mailing List to receive notification of critical bugs, notifications of Service Packs and Technical Notes as they become available.
Customer Support Center
License Support Options
Last updated: October 29, 2026
- AASHTOWare Bridge Design & Rating (BrDR) Unlimited Option
- AASHTOWare Bridge Design & Rating (BrDR) Single Workstation Option
Single Workstation License and Unlimited License include support for installation issues and technical assistance. Both installation and application support requests are submitted through the registered AASHTOWare Bridge contact person in your organization. - AASHTOWare Bridge Design & Rating (BrDR) Agency Discounted License
- AASHTOWare Bridge Design & Rating (BrDR) Agency Provided Consultant License
Agency Discounted License and Agency Provided Consultant License include limited support for installation issues. Installation support requests are submitted through the registered AASHTOWare Bridge contact person in your organization. If additional installation support is required, licensees should secure additional services via the Contractor/Developer Extended Support offering. The primary application support channel is through the sponsoring agency of the license.
| Item | Agency Name | Support Contact | Support Contact Email | Support Contact Phone |
|---|---|---|---|---|
| AASHTOWare Bridge Design & Rating Agency Discounted License | Arizona Department of Transportation | Maria Estrada | mestrada@azdot.gov | |
| Colorado Department of Transportation | Greg Marcuson |
greg.marcuson@state.co.us |
303-512-4075 |
|
| Connecticut Department of Transportation | Andrew Cardinali | andrew.cardinali@ct.gov | 860-594-3315 | |
| Florida Department of Transportation | Andrew DeVault | andrew.devault@dot.state.fl.us | 850-410-5531 | |
| Hawaii Department of Transportation | Brent Ching | brent.k.ching@hawaii.gov | 808-692-7610 | |
| Idaho Department of Transportation | Shanon Murgoitio | shanon.murgoitio@itd.idaho.gov | 208-334-8487 | |
| Illinois Department of Transportation | Spencer Koehler |
spencer.koehler@illinois.gov | 217-524-1111 | |
| Indiana Department of Transportation | Jennifer Hart | jenhart@indot.in.gov | 317-233-9075 | |
| Kansas Department of Transportation | Scott King |
scott.king@ks.gov | 785-296-2270 | |
| Louisiana Department of Transp & Development | William Metcalf |
william.metcalf@la.gov | 225-379-1741 | |
| Massachusetts Highway Department | Matthew Weidele | matthew.weidele@dot.state.ma.us | 401-935-6479 | |
| Michigan Department of Transportation | Andrew Zevchak | zevchaka@michigan.gov | 517-256-8439 | |
| Minnesota Department of Transportation | Yihong Gao | yihong.gao@state.mn.us | 651-354-5207 | |
| Mississippi Department of Transportation | Scott Westerfield | swesterfield@mdot.ms.gov |
601-359-7176 | |
| Missouri Highway & Transportation Department | David Koenig | david.koenig@modot.mo.gov | 573-526-0556 | |
| Montana Department of Transportation | Mary Smith | msmith@mt.gov | 406-444-7641 | |
| Nebraska Department of Transportation | Jeff Handeland | jeff.handeland@nebraska.gov | 402-479-3973 | |
| New Jersey Department of Transportation | Parth Shah | parth.shah@dot.nj.gov | 609-530-5619 | |
| New Jersey Turnpike Authority | Oleem OGarro | ogarro@njta.com | 732-750-5300 x8237 | |
| New Mexico Department of Transportation | Ronald Weese | ronald.weese@state.nm.us | 505-231-3950 | |
| New York Department of Transportation | Joseph Albert | joseph.albert@dot.ny.gov | 518-485-2089 | |
| New York State Thruway Authority | Leigh Meisner |
leigh.meisner@thruway.ny.gov |
518-436-2842 | |
| North Dakota Department of Transportation | Matthew Luger |
mmluger@nd.gov | 701-328-4844 | |
| Ohio Department of Transportation | Amjad Waheed | amjad.waheed@dot.ohio.gov | 614-752-9972 | |
| Pennsylvania Department of Transportation | Katherine Schopman | kschopman@pa.gov | 717-214-8916 | |
| Puerto Rico Highway and Transportation Authority | Manuel Coll Borgo | mcoll@act.pr.gov | 787-728-1442 | |
| Rhode Island Department of Transportation | Mary Vittoria-Bertrand | mary.bertrand@dot.ri.gov | 401-563-4291 | |
| South Carolina Department of Transportation | Emily Bickley | bickleyej@scdot.org | 803-737-1053 | |
| South Dakota Department of Transportation | David Coley | david.coley@state.sd.us | 605-773-3285 | |
| Tennessee Department of Transportation | Steven Paulson | steven.paulson@tn.gov | 615-741-4232 | |
| Virginia Department of Transportation | Manjil Devkota | manjil.devkota@VDOT.Virginia.gov | 804-655-7199 | |
| West Virginia Department of Transportation | Robert Tennant | robert.m.tennant@wv.gov | 304-476-4496 | |
| Wisconsin Department of Transportation | Alex Pence | alex.pence@dot.wi.gov | 608-267-6880 | |
| AASHTOWare Bridge Design & Rating Agency Provided Consultant License | Illinois Department of Transportation | Spencer Koehler |
spencer.koehler@illinois.gov | 217-524-1111 |
| Iowa Department of Transportation | Shawn Sersland | shawn.sersland@iowadot.us | 515-233-7942 | |
| Michigan Department of Transportation | Andrew Zevchak | zevchaka@michigan.gov | 517-256-8439 | |
| New Jersey Department of Transportation | Parth Shah | parth.shah@dot.nj.gov | 609-530-5619 | |
| Ohio Department of Transportation | Amjad Waheed | amjad.waheed@dot.ohio.gov | 614-752-9972 | |
| Texas Department of Transportation | Steve Austin | steven.austin@txdot.gov | 512-416-2265 | |
- Standalone Developer Option
Standalone Developer License includes limited support for installation issues. Installation support requests are submitted through the registered AASHTOWare Bridge contact person in your organization. - Educational Option
- Evaluation Option
Educational License and Evaluation License include limited support for installation issues. Installation support requests are submitted through the registered AASHTOWare Bridge contact person in your organization.
