Task | Description | BrDR 7.1 (August 2021) | BrDR 7.2 (January 2022) |
1 | BRDRSUP-1619 Schedule based RC I bean with post tensioning | x | |
2 | BRDRSUP-1620 Phi factor for moment MCB PT | x | |
3 | BRDRSUP-1621 | x | |
4 | BRDRSUP-1622 | x | |
5 | BRDRSUP-1623 | x | |
6 | BRDRSUP-938 | x | |
7 | BRDRSUP-1624 | x | |
8 | BRDRSUP-936 | x | |
9 | BRDRSUP-1627 | x | |
10 | BRDRSUP-553 | x | |
11 | Load Rating Tool’s Permit Analysis Setting | x | |
12 | BrM Web Service Integration | x | |
13 | Allow user to specify custom file paths for various output | x | |
14 | API License Mechanism | x | |
15 | Support Oracle Container database | x | |
16 | Prestressed Concrete Design Tool Phase 2 | x | |
17 | Steel Design Tool | x | |
18 | Analysis Results Comparison Tool – Only includes analysis of superstructure | x | |
19 | Simplified Analysis API for LRFR Permit Load Analysis (funded by SCDOT) | x | |
20 | Data Exchange via IFC Bridge Data Standard (funded by RIPI) | x | |
21 | Load Rating Tool – Addition of MCB & Multi-Girder Superstructures LRFR (funded by ID, KS, LA, IL, IN, OH, SC, VA, and TF) | x | |
22 | Load Rating Tool – Addition of Slab System LFR and LRFR (funded by ID, KS, LA, IL, IN, OH, SC, VA, and TF) | x LFR | x LRFR |
23 | Support Active Directory Authentication | x |
If you have questions about any of these scheduled enhancements, please reach out to Judy Tarwater, AASHTOWare Bridge Program Manager at jtarwater@aashto.org.